Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCMGChipotle Mexican Grill
FinDog View:Neutral
| Metric | AMZN | CMG |
|---|
| Close | 245.96 | 33.68 |
| Market Cap | $2.65T | $42.6B |
| 1M | −5.87% | −0.24% |
| P/E (TTM) | 19.7 | 30.6 |
| Forward P/E | 24.7 | 29.3 |
| P/E 5-Yr Percentile | 0 | 24 |
| P/S | 3.4 | 3.5 |
| P/B | 4.8 | 19.7 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $201B | $3.3B |
| Revenue YoY | +19.6% | +9.3% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 0.32 |
| Avg Post-Earnings Move | ±6.6% | ±8.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 6.53% |
| 90-Day Net Insider Buying | −$365M | −$0.10M |
AMZN · Revenue, Last 8 Quarters ($B)
CMG · Revenue, Last 8 Quarters ($B)