Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCMGChipotle Mexican Grill
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | CMG | HD |
|---|
| Close | 33.68 | 302.47 |
| Market Cap | $42.6B | $302B |
| 1M | −0.24% | −10.48% |
| P/E (TTM) | 30.6 | 21.3 |
| Forward P/E | 29.3 | 21.5 |
| P/E 5-Yr Percentile | 24 | 9 |
| P/S | 3.5 | 1.8 |
| P/B | 19.7 | 18.2 |
| Dividend Yield | — | 2.69% |
| Latest Quarter Revenue | $3.3B | $47.9B |
| Revenue YoY | +9.3% | +5.7% |
| Gross Margin | — | 33.7% |
| Latest Quarter EPS | 0.32 | 4.79 |
| Avg Post-Earnings Move | ±8.4% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.53% | 3.06% |
| 90-Day Net Insider Buying | −$0.10M | −$3.3M |
CMG · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)