Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
CNPCenterPoint Energy
FinDog View:Neutral
| Metric | CEG | CNP |
|---|
| Close | 259.53 | 38.33 |
| Market Cap | $92.0B | $25.2B |
| 1M | −6.71% | −5.66% |
| P/E (TTM) | 26.6 | 22.4 |
| Forward P/E | 20.8 | 20.9 |
| P/E 5-Yr Percentile | 33 | 36 |
| P/S | 2.9 | 3.3 |
| P/B | 2.9 | 2.1 |
| Dividend Yield | 0.91% | 2.86% |
| Latest Quarter Revenue | $5.8B | $3.0B |
| Revenue YoY | +13.2% | +0.6% |
| Gross Margin | — | 100.0% |
| Latest Quarter EPS | 1.42 | 0.48 |
| Avg Post-Earnings Move | ±2.1% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 2.30% |
| 90-Day Net Insider Buying | +$0.42M | +$0.04M |
CEG · Revenue, Last 8 Quarters ($B)
CNP · Revenue, Last 8 Quarters ($B)