Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCNPCenterPoint Energy
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | CNP | SO |
|---|
| Close | 38.33 | 86.23 |
| Market Cap | $25.2B | $99.2B |
| 1M | −5.66% | −6.57% |
| P/E (TTM) | 22.4 | 21.3 |
| Forward P/E | 20.9 | 19.8 |
| P/E 5-Yr Percentile | 36 | 26 |
| P/S | 3.3 | 3.4 |
| P/B | 2.1 | 2.5 |
| Dividend Yield | 2.86% | 4.02% |
| Latest Quarter Revenue | $3.0B | $8.4B |
| Revenue YoY | +0.6% | +8.0% |
| Gross Margin | 100.0% | — |
| Latest Quarter EPS | 0.48 | 1.20 |
| Avg Post-Earnings Move | ±1.2% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.30% | 3.08% |
| 90-Day Net Insider Buying | +$0.04M | −$0.84M |
CNP · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)