Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCNPCenterPoint Energy
FinDog View:Neutral
| Metric | CNP | SRE |
|---|
| Close | 38.33 | 81.70 |
| Market Cap | $25.2B | $53.4B |
| 1M | −5.66% | −4.93% |
| P/E (TTM) | 22.4 | 23.6 |
| Forward P/E | 20.9 | 16.8 |
| P/E 5-Yr Percentile | 36 | 53 |
| P/S | 3.3 | 4.6 |
| P/B | 2.1 | 1.6 |
| Dividend Yield | 2.86% | 3.23% |
| Latest Quarter Revenue | $3.0B | $3.4B |
| Revenue YoY | +0.6% | −6.9% |
| Gross Margin | 100.0% | — |
| Latest Quarter EPS | 0.48 | 1.58 |
| Avg Post-Earnings Move | ±1.2% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.30% | 3.09% |
| 90-Day Net Insider Buying | +$0.04M | — |
CNP · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)