Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMAMastercard
FinDog View:Neutral
| Metric | COIN | MA |
|---|
| Close | 164.51 | 567.75 |
| Market Cap | $43.4B | $497B |
| 1M | +9.27% | +0.98% |
| P/E (TTM) | — | 30.8 |
| Forward P/E | 58.8 | 26.8 |
| P/E 5-Yr Percentile | — | 10 |
| P/S | 8.0 | 14.3 |
| P/B | 3.9 | 89.3 |
| Dividend Yield | — | 0.55% |
| Latest Quarter Revenue | $1.2B | $9.3B |
| Revenue YoY | −18.5% | +14.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | -1.36 | 4.97 |
| Avg Post-Earnings Move | ±9.4% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.86% | 3.77% |
| 90-Day Net Insider Buying | −$11.3M | −$62.1M |
COIN · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)