Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMSMorgan Stanley
FinDog View:Bearish
| Metric | COIN | MS |
|---|
| Close | 164.51 | 202.42 |
| Market Cap | $43.4B | $318B |
| 1M | +9.27% | −7.24% |
| P/E (TTM) | — | 15.8 |
| Forward P/E | 58.8 | 15.7 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 8.0 | 2.5 |
| P/B | 3.9 | 2.7 |
| Dividend Yield | — | 4.32% |
| Latest Quarter Revenue | $1.2B | $21.3B |
| Revenue YoY | −18.5% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | -1.36 | 3.46 |
| Avg Post-Earnings Move | ±9.4% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.86% | 2.13% |
| 90-Day Net Insider Buying | −$11.3M | −$8.9M |
COIN · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)