Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRMSalesforce
FinDog View:Bullish
| Metric | CRM | CSCO |
|---|
| Close | 250.54 | 107.74 |
| Market Cap | $206B | $425B |
| 1M | +31.19% | −4.57% |
| P/E (TTM) | 21.4 | 32.7 |
| Forward P/E | 12.2 | 23.7 |
| P/E 5-Yr Percentile | 5 | 87 |
| P/S | 4.7 | 6.9 |
| P/B | 5.4 | 8.6 |
| Dividend Yield | 0.73% | 3.23% |
| Latest Quarter Revenue | $11.3B | $17.3B |
| Revenue YoY | +10.8% | +17.6% |
| Gross Margin | 76.7% | 64.1% |
| Latest Quarter EPS | 4.29 | 0.96 |
| Avg Post-Earnings Move | ±6.5% | ±7.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 17.74% | 2.98% |
| 90-Day Net Insider Buying | −$1.2M | −$6.0M |
CRM · Revenue, Last 8 Quarters ($B)
CSCO · Revenue, Last 8 Quarters ($B)