Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRMSalesforce
FinDog View:Bullish
MUMicron Technology
FinDog View:Neutral
| Metric | CRM | MU |
|---|
| Close | 250.54 | 926.55 |
| Market Cap | $206B | $1.05T |
| 1M | +31.19% | −8.42% |
| P/E (TTM) | 21.4 | 20.7 |
| Forward P/E | 12.2 | 5.9 |
| P/E 5-Yr Percentile | 5 | 12 |
| P/S | 4.7 | 11.6 |
| P/B | 5.4 | 10.4 |
| Dividend Yield | 0.73% | 0.60% |
| Latest Quarter Revenue | $11.3B | $41.5B |
| Revenue YoY | +10.8% | +345.7% |
| Gross Margin | 76.7% | 84.6% |
| Latest Quarter EPS | 4.29 | 24.67 |
| Avg Post-Earnings Move | ±6.5% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 17.74% | 0.12% |
| 90-Day Net Insider Buying | −$1.2M | −$83.0M |
CRM · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)