Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCRMSalesforce
FinDog View:Bullish
| Metric | CRM | NVDA |
|---|
| Close | 250.54 | 213.90 |
| Market Cap | $206B | $5.15T |
| 1M | +31.19% | −4.94% |
| P/E (TTM) | 21.4 | 26.8 |
| Forward P/E | 12.2 | 18.1 |
| P/E 5-Yr Percentile | 5 | 0 |
| P/S | 4.7 | 17.1 |
| P/B | 5.4 | 22.6 |
| Dividend Yield | 0.73% | 0.03% |
| Latest Quarter Revenue | $11.3B | $96.2B |
| Revenue YoY | +10.8% | +105.9% |
| Gross Margin | 76.7% | 75.0% |
| Latest Quarter EPS | 4.29 | 2.46 |
| Avg Post-Earnings Move | ±6.5% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 4 / 4 |
| Shareholder Yield | 17.74% | 1.20% |
| 90-Day Net Insider Buying | −$1.2M | −$839M |
CRM · Revenue, Last 8 Quarters ($B)
NVDA · Revenue, Last 8 Quarters ($B)