Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCSGPCoStar Group
FinDog View:Bullish
WELLWelltower
FinDog View:Neutral
| Metric | CSGP | WELL |
|---|
| Close | 30.36 | 234.50 |
| Market Cap | $12.3B | $170B |
| 1M | −3.16% | −0.34% |
| P/E (TTM) | 167.1 | 109.5 |
| Forward P/E | 18.6 | 76.0 |
| P/E 5-Yr Percentile | 47 | 33 |
| P/S | 3.5 | 13.3 |
| P/B | 1.6 | 3.7 |
| Dividend Yield | — | 1.21% |
| Latest Quarter Revenue | $925M | $2.8B |
| Revenue YoY | +18.4% | +49.1% |
| Gross Margin | 78.7% | 26.1% |
| Latest Quarter EPS | 0.14 | 1.02 |
| Avg Post-Earnings Move | ±7.1% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.32% | 1.16% |
| 90-Day Net Insider Buying | +$2.2M | +$2.4M |
CSGP · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)