Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | AMZN | DASH |
|---|
| Close | 245.96 | 196.76 |
| Market Cap | $2.65T | $85.3B |
| 1M | −5.87% | −7.50% |
| P/E (TTM) | 19.7 | 102.2 |
| Forward P/E | 24.7 | 53.6 |
| P/E 5-Yr Percentile | 0 | 35 |
| P/S | 3.4 | 5.4 |
| P/B | 4.8 | 8.7 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $201B | $4.5B |
| Revenue YoY | +19.6% | +35.6% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 0.46 |
| Avg Post-Earnings Move | ±6.6% | ±6.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.23% |
| 90-Day Net Insider Buying | −$365M | −$73.5M |
AMZN · Revenue, Last 8 Quarters ($B)
DASH · Revenue, Last 8 Quarters ($B)