Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
AAPLApple Inc.
FinDog View:Bullish
| Metric | DELL | AAPL |
|---|
| Close | 563.29 | 332.41 |
| Market Cap | $358B | $4.85T |
| 1M | +17.40% | +8.78% |
| P/E (TTM) | 30.4 | 37.5 |
| Forward P/E | 19.9 | 34.9 |
| P/E 5-Yr Percentile | 86 | 83 |
| P/S | 2.3 | 10.4 |
| P/B | 38.6 | 45.0 |
| Dividend Yield | 1.99% | 0.51% |
| Latest Quarter Revenue | $43.8B | $109B |
| Revenue YoY | +87.5% | +16.4% |
| Gross Margin | 17.8% | 50.1% |
| Latest Quarter EPS | 5.24 | 2.02 |
| Avg Post-Earnings Move | ±16.4% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 2.89% | 2.02% |
| 90-Day Net Insider Buying | −$40.0M | −$2.2M |
DELL · Revenue, Last 8 Quarters ($B)
AAPL · Revenue, Last 8 Quarters ($B)