Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
| Metric | AVGO | DELL |
|---|
| Close | 339.51 | 563.29 |
| Market Cap | $1.62T | $358B |
| 1M | −13.49% | +17.40% |
| P/E (TTM) | 42.3 | 30.4 |
| Forward P/E | 22.4 | 19.9 |
| P/E 5-Yr Percentile | 11 | 86 |
| P/S | 18.2 | 2.3 |
| P/B | 16.3 | 38.6 |
| Dividend Yield | 1.88% | 1.99% |
| Latest Quarter Revenue | $29.6B | $43.8B |
| Revenue YoY | +85.5% | +87.5% |
| Gross Margin | 69.1% | 17.8% |
| Latest Quarter EPS | 2.68 | 5.24 |
| Avg Post-Earnings Move | ±7.7% | ±16.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | 1 / 1 |
| Shareholder Yield | 1.27% | 2.89% |
| 90-Day Net Insider Buying | −$284M | −$40.0M |
AVGO · Revenue, Last 8 Quarters ($B)
DELL · Revenue, Last 8 Quarters ($B)