Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDELLDell Technologies
FinDog View:Neutral
| Metric | DELL | NVDA |
|---|
| Close | 563.29 | 213.90 |
| Market Cap | $358B | $5.15T |
| 1M | +17.40% | −4.94% |
| P/E (TTM) | 30.4 | 26.8 |
| Forward P/E | 19.9 | 18.1 |
| P/E 5-Yr Percentile | 86 | 0 |
| P/S | 2.3 | 17.1 |
| P/B | 38.6 | 22.6 |
| Dividend Yield | 1.99% | 0.03% |
| Latest Quarter Revenue | $43.8B | $96.2B |
| Revenue YoY | +87.5% | +105.9% |
| Gross Margin | 17.8% | 75.0% |
| Latest Quarter EPS | 5.24 | 2.46 |
| Avg Post-Earnings Move | ±16.4% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 4 / 4 |
| Shareholder Yield | 2.89% | 1.20% |
| 90-Day Net Insider Buying | −$40.0M | −$839M |
DELL · Revenue, Last 8 Quarters ($B)
NVDA · Revenue, Last 8 Quarters ($B)