Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHID. R. Horton
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | DHI | HD |
|---|
| Close | 138.32 | 302.47 |
| Market Cap | $38.7B | $302B |
| 1M | −6.75% | −10.48% |
| P/E (TTM) | 12.8 | 21.3 |
| Forward P/E | 12.6 | 21.5 |
| P/E 5-Yr Percentile | 72 | 9 |
| P/S | 1.2 | 1.8 |
| P/B | 1.7 | 18.2 |
| Dividend Yield | 0.94% | 2.69% |
| Latest Quarter Revenue | $9.2B | $47.9B |
| Revenue YoY | +0.0% | +5.7% |
| Gross Margin | 23.3% | 33.7% |
| Latest Quarter EPS | 3.20 | 4.79 |
| Avg Post-Earnings Move | ±2.0% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.81% | 3.06% |
| 90-Day Net Insider Buying | — | −$3.3M |
DHI · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)