Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDISWalt Disney Company (The)
FinDog View:Neutral
GOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | DIS | GOOG |
|---|
| Close | 106.99 | 339.36 |
| Market Cap | $185B | $4.19T |
| 1M | +3.37% | −0.61% |
| P/E (TTM) | 21.5 | 17.3 |
| Forward P/E | 13.1 | 19.3 |
| P/E 5-Yr Percentile | 39 | 3 |
| P/S | 1.9 | 9.5 |
| P/B | 1.7 | 6.6 |
| Dividend Yield | 1.21% | 0.24% |
| Latest Quarter Revenue | $25.2B | $120B |
| Revenue YoY | +6.8% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 1.51 | 9.11 |
| Avg Post-Earnings Move | ±1.7% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.95% | 0.60% |
| 90-Day Net Insider Buying | −$1.5M | −$0.03M |
DIS · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)