Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLTRDollar Tree
FinDog View:Neutral
| Metric | DLTR | COST |
|---|
| Close | 112.40 | 893.74 |
| Market Cap | $21.1B | $396B |
| 1M | −13.23% | −6.27% |
| P/E (TTM) | 13.3 | 45.2 |
| Forward P/E | 17.6 | 42.6 |
| P/E 5-Yr Percentile | — | 17 |
| P/S | 1.1 | 1.4 |
| P/B | 6.3 | 11.9 |
| Dividend Yield | — | 0.69% |
| Latest Quarter Revenue | $4.9B | $70.5B |
| Revenue YoY | +7.0% | +11.6% |
| Gross Margin | 42.9% | 12.8% |
| Latest Quarter EPS | 2.70 | 4.93 |
| Avg Post-Earnings Move | ±3.5% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 9.21% | 0.44% |
| 90-Day Net Insider Buying | −$249M | −$0.85M |
DLTR · Revenue, Last 8 Quarters ($B)
COST · Revenue, Last 8 Quarters ($B)