Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOCHealthpeak Properties
FinDog View:Neutral
DLRDigital Realty
FinDog View:Neutral
| Metric | DOC | DLR |
|---|
| Close | 20.35 | 181.07 |
| Market Cap | $14.4B | $67.2B |
| 1M | −1.12% | −8.51% |
| P/E (TTM) | 59.2 | 82.6 |
| Forward P/E | 92.5 | 69.5 |
| P/E 5-Yr Percentile | 66 | 63 |
| P/S | 4.9 | 9.7 |
| P/B | 1.8 | 2.4 |
| Dividend Yield | 8.16% | 3.58% |
| Latest Quarter Revenue | $216M | $1.6B |
| Revenue YoY | +45.4% | +16.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.08 | 0.46 |
| Avg Post-Earnings Move | ±5.8% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 2.61% |
| 90-Day Net Insider Buying | — | −$0.04M |
DOC · Revenue, Last 8 Quarters ($B)
DLR · Revenue, Last 8 Quarters ($B)