Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOCHealthpeak Properties
FinDog View:Neutral
ORealty Income
FinDog View:Neutral
| Metric | DOC | O |
|---|
| Close | 20.35 | 57.15 |
| Market Cap | $14.4B | $54.1B |
| 1M | −1.12% | −8.41% |
| P/E (TTM) | 59.2 | 43.8 |
| Forward P/E | 92.5 | 38.4 |
| P/E 5-Yr Percentile | 66 | 23 |
| P/S | 4.9 | 9.2 |
| P/B | 1.8 | 1.4 |
| Dividend Yield | 8.16% | 5.70% |
| Latest Quarter Revenue | $216M | $1.5B |
| Revenue YoY | +45.4% | +9.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.08 | 0.37 |
| Avg Post-Earnings Move | ±5.8% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 5.73% |
| 90-Day Net Insider Buying | — | −$0.21M |
DOC · Revenue, Last 8 Quarters ($B)
O · Revenue, Last 8 Quarters ($B)