Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDOCHealthpeak Properties
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | DOC | WELL |
|---|
| Close | 20.35 | 234.50 |
| Market Cap | $14.4B | $170B |
| 1M | −1.12% | −0.34% |
| P/E (TTM) | 59.2 | 109.5 |
| Forward P/E | 92.5 | 76.0 |
| P/E 5-Yr Percentile | 66 | 33 |
| P/S | 4.9 | 13.3 |
| P/B | 1.8 | 3.7 |
| Dividend Yield | 8.16% | 1.21% |
| Latest Quarter Revenue | $216M | $2.8B |
| Revenue YoY | +45.4% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | 0.08 | 1.02 |
| Avg Post-Earnings Move | ±5.8% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 1.16% |
| 90-Day Net Insider Buying | — | +$2.4M |
DOC · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)