Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDRIDarden Restaurants
FinDog View:Bullish
| Metric | AMZN | DRI |
|---|
| Close | 245.96 | 208.08 |
| Market Cap | $2.65T | $23.6B |
| 1M | −5.87% | −7.73% |
| P/E (TTM) | 19.7 | 19.8 |
| Forward P/E | 24.7 | 18.1 |
| P/E 5-Yr Percentile | 0 | 39 |
| P/S | 3.4 | 1.8 |
| P/B | 4.8 | 10.8 |
| Dividend Yield | — | 3.36% |
| Latest Quarter Revenue | $201B | $3.7B |
| Revenue YoY | +19.6% | +13.7% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 3.51 |
| Avg Post-Earnings Move | ±6.6% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 5.78% |
| 90-Day Net Insider Buying | −$365M | −$13.5M |
AMZN · Revenue, Last 8 Quarters ($B)
DRI · Revenue, Last 8 Quarters ($B)