Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
DUKDuke Energy
FinDog View:Bullish
| Metric | AEP | DUK |
|---|
| Close | 120.69 | 117.76 |
| Market Cap | $65.7B | $91.8B |
| 1M | −4.62% | −4.71% |
| P/E (TTM) | 20.9 | 17.5 |
| Forward P/E | 19.2 | 18.1 |
| P/E 5-Yr Percentile | 89 | 0 |
| P/S | 3.0 | 2.8 |
| P/B | 2.0 | 1.7 |
| Dividend Yield | 4.48% | 4.52% |
| Latest Quarter Revenue | $5.9B | $9.0B |
| Revenue YoY | +5.2% | +9.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 1.97 |
| Avg Post-Earnings Move | ±1.1% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | — |
| 90-Day Net Insider Buying | −$0.25M | — |
AEP · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)