Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
NEENextEra Energy
FinDog View:Neutral
| Metric | DUK | NEE |
|---|
| Close | 117.76 | 80.37 |
| Market Cap | $91.8B | $168B |
| 1M | −4.71% | −6.78% |
| P/E (TTM) | 17.5 | 18.0 |
| Forward P/E | 18.1 | 20.7 |
| P/E 5-Yr Percentile | 0 | 82 |
| P/S | 2.8 | 5.8 |
| P/B | 1.7 | 2.9 |
| Dividend Yield | 4.52% | 3.25% |
| Latest Quarter Revenue | $9.0B | $6.1B |
| Revenue YoY | +9.5% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 1.04 |
| Avg Post-Earnings Move | ±0.9% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.87% |
| 90-Day Net Insider Buying | — | — |
DUK · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)