Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
SOSouthern Company
FinDog View:Neutral
| Metric | DUK | SO |
|---|
| Close | 117.76 | 86.23 |
| Market Cap | $91.8B | $99.2B |
| 1M | −4.71% | −6.57% |
| P/E (TTM) | 17.5 | 21.3 |
| Forward P/E | 18.1 | 19.8 |
| P/E 5-Yr Percentile | 0 | 26 |
| P/S | 2.8 | 3.4 |
| P/B | 1.7 | 2.5 |
| Dividend Yield | 4.52% | 4.02% |
| Latest Quarter Revenue | $9.0B | $8.4B |
| Revenue YoY | +9.5% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 1.20 |
| Avg Post-Earnings Move | ±0.9% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.08% |
| 90-Day Net Insider Buying | — | −$0.84M |
DUK · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)