Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
| Metric | DUK | SRE |
|---|
| Close | 117.76 | 81.70 |
| Market Cap | $91.8B | $53.4B |
| 1M | −4.71% | −4.93% |
| P/E (TTM) | 17.5 | 23.6 |
| Forward P/E | 18.1 | 16.8 |
| P/E 5-Yr Percentile | 0 | 53 |
| P/S | 2.8 | 4.6 |
| P/B | 1.7 | 1.6 |
| Dividend Yield | 4.52% | 3.23% |
| Latest Quarter Revenue | $9.0B | $3.4B |
| Revenue YoY | +9.5% | −6.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 1.58 |
| Avg Post-Earnings Move | ±0.9% | ±0.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.09% |
| 90-Day Net Insider Buying | — | — |
DUK · Revenue, Last 8 Quarters ($B)
SRE · Revenue, Last 8 Quarters ($B)