Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEBAYeBay Inc.
FinDog View:Neutral
| Metric | AMZN | EBAY |
|---|
| Close | 245.96 | 109.17 |
| Market Cap | $2.65T | $48.6B |
| 1M | −5.87% | +8.15% |
| P/E (TTM) | 19.7 | 21.9 |
| Forward P/E | 24.7 | 17.5 |
| P/E 5-Yr Percentile | 0 | 85 |
| P/S | 3.4 | 4.1 |
| P/B | 4.8 | 10.4 |
| Dividend Yield | — | 2.41% |
| Latest Quarter Revenue | $201B | $3.1B |
| Revenue YoY | +19.6% | +14.8% |
| Gross Margin | 52.3% | 73.5% |
| Latest Quarter EPS | 5.75 | 1.21 |
| Avg Post-Earnings Move | ±6.6% | ±6.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 5.37% |
| 90-Day Net Insider Buying | −$365M | −$8.2M |
AMZN · Revenue, Last 8 Quarters ($B)
EBAY · Revenue, Last 8 Quarters ($B)