Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEBAYeBay Inc.
FinDog View:Neutral
BKNGBooking Holdings
FinDog View:Neutral
| Metric | EBAY | BKNG |
|---|
| Close | 109.17 | 171.40 |
| Market Cap | $48.6B | $129B |
| 1M | +8.15% | −16.29% |
| P/E (TTM) | 21.9 | 17.9 |
| Forward P/E | 17.5 | 16.8 |
| P/E 5-Yr Percentile | 85 | 100 |
| P/S | 4.1 | 4.6 |
| P/B | 10.4 | — |
| Dividend Yield | 2.41% | 1.00% |
| Latest Quarter Revenue | $3.1B | $7.4B |
| Revenue YoY | +14.8% | +8.1% |
| Gross Margin | 73.5% | — |
| Latest Quarter EPS | 1.21 | 2.53 |
| Avg Post-Earnings Move | ±6.5% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.37% | 9.17% |
| 90-Day Net Insider Buying | −$8.2M | −$17.2M |
EBAY · Revenue, Last 8 Quarters ($B)
BKNG · Revenue, Last 8 Quarters ($B)