Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEBAYeBay Inc.
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | EBAY | HD |
|---|
| Close | 109.17 | 302.47 |
| Market Cap | $48.6B | $302B |
| 1M | +8.15% | −10.48% |
| P/E (TTM) | 21.9 | 21.3 |
| Forward P/E | 17.5 | 21.5 |
| P/E 5-Yr Percentile | 85 | 9 |
| P/S | 4.1 | 1.8 |
| P/B | 10.4 | 18.2 |
| Dividend Yield | 2.41% | 2.69% |
| Latest Quarter Revenue | $3.1B | $47.9B |
| Revenue YoY | +14.8% | +5.7% |
| Gross Margin | 73.5% | 33.7% |
| Latest Quarter EPS | 1.21 | 4.79 |
| Avg Post-Earnings Move | ±6.5% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.37% | 3.06% |
| 90-Day Net Insider Buying | −$8.2M | −$3.3M |
EBAY · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)