Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEBAYeBay Inc.
FinDog View:Neutral
MCDMcDonald's
FinDog View:Neutral
| Metric | EBAY | MCD |
|---|
| Close | 109.17 | 248.56 |
| Market Cap | $48.6B | $176B |
| 1M | +8.15% | −6.39% |
| P/E (TTM) | 21.9 | 20.5 |
| Forward P/E | 17.5 | 19.7 |
| P/E 5-Yr Percentile | 85 | 0 |
| P/S | 4.1 | 6.5 |
| P/B | 10.4 | — |
| Dividend Yield | 2.41% | 2.36% |
| Latest Quarter Revenue | $3.1B | $7.1B |
| Revenue YoY | +14.8% | +3.7% |
| Gross Margin | 73.5% | 90.4% |
| Latest Quarter EPS | 1.21 | 3.32 |
| Avg Post-Earnings Move | ±6.5% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.37% | 4.29% |
| 90-Day Net Insider Buying | −$8.2M | — |
EBAY · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)