Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
EFXEquifax
FinDog View:Neutral
| Metric | CAT | EFX |
|---|
| Close | 782.72 | 163.80 |
| Market Cap | $360B | $19.2B |
| 1M | −11.22% | −7.35% |
| P/E (TTM) | 33.3 | 28.4 |
| Forward P/E | 28.8 | 18.6 |
| P/E 5-Yr Percentile | 78 | 2 |
| P/S | 4.8 | 3.1 |
| P/B | 18.6 | 4.5 |
| Dividend Yield | 2.10% | 0.74% |
| Latest Quarter Revenue | $20.5B | $1.7B |
| Revenue YoY | +24.0% | +10.6% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 1.54 |
| Avg Post-Earnings Move | ±0.9% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 8.40% |
| 90-Day Net Insider Buying | −$26.2M | −$7.4M |
CAT · Revenue, Last 8 Quarters ($B)
EFX · Revenue, Last 8 Quarters ($B)