Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEFXEquifax
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | EFX | DE |
|---|
| Close | 163.80 | 669.47 |
| Market Cap | $19.2B | $181B |
| 1M | −7.35% | +11.59% |
| P/E (TTM) | 28.4 | 37.2 |
| Forward P/E | 18.6 | 27.9 |
| P/E 5-Yr Percentile | 2 | 99 |
| P/S | 3.1 | 3.8 |
| P/B | 4.5 | 6.5 |
| Dividend Yield | 0.74% | 1.46% |
| Latest Quarter Revenue | $1.7B | $12.6B |
| Revenue YoY | +10.6% | +4.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 5.10 |
| Avg Post-Earnings Move | ±3.2% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.40% | 1.36% |
| 90-Day Net Insider Buying | −$7.4M | −$23.4M |
EFX · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)