Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEFXEquifax
FinDog View:Neutral
GEGE Aerospace
FinDog View:Bullish
| Metric | EFX | GE |
|---|
| Close | 163.80 | 312.90 |
| Market Cap | $19.2B | $325B |
| 1M | −7.35% | −15.30% |
| P/E (TTM) | 28.4 | 36.7 |
| Forward P/E | 18.6 | 41.3 |
| P/E 5-Yr Percentile | 2 | 45 |
| P/S | 3.1 | 6.5 |
| P/B | 4.5 | 18.6 |
| Dividend Yield | 0.74% | 0.27% |
| Latest Quarter Revenue | $1.7B | $13.3B |
| Revenue YoY | +10.6% | +21.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 2.26 |
| Avg Post-Earnings Move | ±3.2% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.40% | 2.58% |
| 90-Day Net Insider Buying | −$7.4M | −$7.2M |
EFX · Revenue, Last 8 Quarters ($B)
GE · Revenue, Last 8 Quarters ($B)