Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEFXEquifax
FinDog View:Bullish
RTXRTX Corporation
FinDog View:Bullish
| Metric | EFX | RTX |
|---|
| Close | 161.17 | 193.54 |
| Market Cap | $19.2B | $265B |
| 1M | −11.37% | −14.17% |
| P/E (TTM) | 28.4 | 34.1 |
| Forward P/E | 18.6 | 28.3 |
| P/E 5-Yr Percentile | 2 | 15 |
| P/S | 3.1 | 2.8 |
| P/B | 4.5 | 4.0 |
| Dividend Yield | 0.74% | 2.95% |
| Latest Quarter Revenue | $1.7B | $24.7B |
| Revenue YoY | +10.6% | +14.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.54 | 1.57 |
| Avg Post-Earnings Move | ±3.2% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.40% | 1.40% |
| 90-Day Net Insider Buying | −$7.4M | −$6.9M |
EFX · Revenue, Last 8 Quarters ($B)
RTX · Revenue, Last 8 Quarters ($B)