Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
ESEversource Energy
FinDog View:Neutral
| Metric | AEP | ES |
|---|
| Close | 120.69 | 67.86 |
| Market Cap | $65.7B | $25.6B |
| 1M | −4.62% | −5.63% |
| P/E (TTM) | 20.9 | 17.5 |
| Forward P/E | 19.2 | 15.4 |
| P/E 5-Yr Percentile | 89 | 36 |
| P/S | 3.0 | 1.8 |
| P/B | 2.0 | 1.5 |
| Dividend Yield | 4.48% | 4.56% |
| Latest Quarter Revenue | $5.9B | $2.9B |
| Revenue YoY | +5.2% | +2.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.14 |
| Avg Post-Earnings Move | ±1.1% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 4.43% |
| 90-Day Net Insider Buying | −$0.25M | −$0.21M |
AEP · Revenue, Last 8 Quarters ($B)
ES · Revenue, Last 8 Quarters ($B)