Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
ESEversource Energy
FinDog View:Neutral
| Metric | DUK | ES |
|---|
| Close | 117.76 | 67.86 |
| Market Cap | $91.8B | $25.6B |
| 1M | −4.71% | −5.63% |
| P/E (TTM) | 17.5 | 17.5 |
| Forward P/E | 18.1 | 15.4 |
| P/E 5-Yr Percentile | 0 | 36 |
| P/S | 2.8 | 1.8 |
| P/B | 1.7 | 1.5 |
| Dividend Yield | 4.52% | 4.56% |
| Latest Quarter Revenue | $9.0B | $2.9B |
| Revenue YoY | +9.5% | +2.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.14 |
| Avg Post-Earnings Move | ±0.9% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 4.43% |
| 90-Day Net Insider Buying | — | −$0.21M |
DUK · Revenue, Last 8 Quarters ($B)
ES · Revenue, Last 8 Quarters ($B)