Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideESEversource Energy
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | ES | NEE |
|---|
| Close | 67.86 | 80.37 |
| Market Cap | $25.6B | $168B |
| 1M | −5.63% | −6.78% |
| P/E (TTM) | 17.5 | 18.0 |
| Forward P/E | 15.4 | 20.7 |
| P/E 5-Yr Percentile | 36 | 82 |
| P/S | 1.8 | 5.8 |
| P/B | 1.5 | 2.9 |
| Dividend Yield | 4.56% | 3.25% |
| Latest Quarter Revenue | $2.9B | $6.1B |
| Revenue YoY | +2.3% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.14 | 1.04 |
| Avg Post-Earnings Move | ±2.5% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.43% | 2.87% |
| 90-Day Net Insider Buying | −$0.21M | — |
ES · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)