Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideESEversource Energy
FinDog View:Neutral
SOSouthern Company
FinDog View:Neutral
| Metric | ES | SO |
|---|
| Close | 67.86 | 86.23 |
| Market Cap | $25.6B | $99.2B |
| 1M | −5.63% | −6.57% |
| P/E (TTM) | 17.5 | 21.3 |
| Forward P/E | 15.4 | 19.8 |
| P/E 5-Yr Percentile | 36 | 26 |
| P/S | 1.8 | 3.4 |
| P/B | 1.5 | 2.5 |
| Dividend Yield | 4.56% | 4.02% |
| Latest Quarter Revenue | $2.9B | $8.4B |
| Revenue YoY | +2.3% | +8.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.14 | 1.20 |
| Avg Post-Earnings Move | ±2.5% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.43% | 3.08% |
| 90-Day Net Insider Buying | −$0.21M | −$0.84M |
ES · Revenue, Last 8 Quarters ($B)
SO · Revenue, Last 8 Quarters ($B)