Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLRDigital Realty
FinDog View:Neutral
ESSEssex Property Trust
FinDog View:Neutral
| Metric | DLR | ESS |
|---|
| Close | 181.07 | 271.34 |
| Market Cap | $67.2B | $17.4B |
| 1M | −8.51% | −4.14% |
| P/E (TTM) | 82.6 | 42.9 |
| Forward P/E | 69.5 | 46.2 |
| P/E 5-Yr Percentile | 63 | 98 |
| P/S | 9.7 | 9.2 |
| P/B | 2.4 | 3.3 |
| Dividend Yield | 3.58% | 4.30% |
| Latest Quarter Revenue | $1.6B | $2.3M |
| Revenue YoY | +16.2% | +4.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.46 | 0.97 |
| Avg Post-Earnings Move | ±3.8% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.61% | 0.36% |
| 90-Day Net Insider Buying | −$0.04M | — |
DLR · Revenue, Last 8 Quarters ($B)
ESS · Revenue, Last 8 Quarters ($B)