Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
ETREntergy
FinDog View:Neutral
| Metric | AEP | ETR |
|---|
| Close | 120.69 | 102.32 |
| Market Cap | $65.7B | $48.9B |
| 1M | −4.62% | −5.71% |
| P/E (TTM) | 20.9 | 27.0 |
| Forward P/E | 19.2 | 22.6 |
| P/E 5-Yr Percentile | 89 | 67 |
| P/S | 3.0 | 3.7 |
| P/B | 2.0 | 2.7 |
| Dividend Yield | 4.48% | 4.47% |
| Latest Quarter Revenue | $5.9B | $3.2B |
| Revenue YoY | +5.2% | +12.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.83 |
| Avg Post-Earnings Move | ±1.1% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 2.27% |
| 90-Day Net Insider Buying | −$0.25M | −$3.0M |
AEP · Revenue, Last 8 Quarters ($B)
ETR · Revenue, Last 8 Quarters ($B)