Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideETREntergy
FinDog View:Neutral
NEENextEra Energy
FinDog View:Neutral
| Metric | ETR | NEE |
|---|
| Close | 102.32 | 80.37 |
| Market Cap | $48.9B | $168B |
| 1M | −5.71% | −6.78% |
| P/E (TTM) | 27.0 | 18.0 |
| Forward P/E | 22.6 | 20.7 |
| P/E 5-Yr Percentile | 67 | 82 |
| P/S | 3.7 | 5.8 |
| P/B | 2.7 | 2.9 |
| Dividend Yield | 4.47% | 3.25% |
| Latest Quarter Revenue | $3.2B | $6.1B |
| Revenue YoY | +12.0% | +1.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 0.83 | 1.04 |
| Avg Post-Earnings Move | ±1.4% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.27% | 2.87% |
| 90-Day Net Insider Buying | −$3.0M | — |
ETR · Revenue, Last 8 Quarters ($B)
NEE · Revenue, Last 8 Quarters ($B)