Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAEPAmerican Electric Power
FinDog View:Neutral
| Metric | AEP | EVRG |
|---|
| Close | 120.69 | 80.39 |
| Market Cap | $65.7B | $18.5B |
| 1M | −4.62% | −4.22% |
| P/E (TTM) | 20.9 | 20.0 |
| Forward P/E | 19.2 | 18.8 |
| P/E 5-Yr Percentile | 89 | 71 |
| P/S | 3.0 | 13.6 |
| P/B | 2.0 | 1.8 |
| Dividend Yield | 4.48% | 5.06% |
| Latest Quarter Revenue | $5.9B | $1.4B |
| Revenue YoY | +5.2% | +4.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.60 | 0.64 |
| Avg Post-Earnings Move | ±1.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.09% | 3.33% |
| 90-Day Net Insider Buying | −$0.25M | +$0.13M |
AEP · Revenue, Last 8 Quarters ($B)
EVRG · Revenue, Last 8 Quarters ($B)