Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
| Metric | CEG | EVRG |
|---|
| Close | 259.53 | 80.39 |
| Market Cap | $92.0B | $18.5B |
| 1M | −6.71% | −4.22% |
| P/E (TTM) | 26.6 | 20.0 |
| Forward P/E | 20.8 | 18.8 |
| P/E 5-Yr Percentile | 33 | 71 |
| P/S | 2.9 | 13.6 |
| P/B | 2.9 | 1.8 |
| Dividend Yield | 0.91% | 5.06% |
| Latest Quarter Revenue | $5.8B | $1.4B |
| Revenue YoY | +13.2% | +4.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 0.64 |
| Avg Post-Earnings Move | ±2.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.33% |
| 90-Day Net Insider Buying | +$0.42M | +$0.13M |
CEG · Revenue, Last 8 Quarters ($B)
EVRG · Revenue, Last 8 Quarters ($B)