Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDUKDuke Energy
FinDog View:Bullish
| Metric | DUK | EVRG |
|---|
| Close | 117.76 | 80.39 |
| Market Cap | $91.8B | $18.5B |
| 1M | −4.71% | −4.22% |
| P/E (TTM) | 17.5 | 20.0 |
| Forward P/E | 18.1 | 18.8 |
| P/E 5-Yr Percentile | 0 | 71 |
| P/S | 2.8 | 13.6 |
| P/B | 1.7 | 1.8 |
| Dividend Yield | 4.52% | 5.06% |
| Latest Quarter Revenue | $9.0B | $1.4B |
| Revenue YoY | +9.5% | +4.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.97 | 0.64 |
| Avg Post-Earnings Move | ±0.9% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.33% |
| 90-Day Net Insider Buying | — | +$0.13M |
DUK · Revenue, Last 8 Quarters ($B)
EVRG · Revenue, Last 8 Quarters ($B)