Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXPDExpeditors International
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | EXPD | GEV |
|---|
| Close | 189.04 | 925.09 |
| Market Cap | $24.6B | $246B |
| 1M | +0.41% | −14.26% |
| P/E (TTM) | 26.7 | 24.7 |
| Forward P/E | 24.2 | 45.5 |
| P/E 5-Yr Percentile | 91 | 0 |
| P/S | 2.0 | 5.7 |
| P/B | 11.6 | 19.7 |
| Dividend Yield | 0.85% | 0.17% |
| Latest Quarter Revenue | $3.5B | $11.1B |
| Revenue YoY | +32.1% | +21.9% |
| Gross Margin | — | 21.3% |
| Latest Quarter EPS | 2.03 | 2.47 |
| Avg Post-Earnings Move | ±1.5% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.52% | 2.36% |
| 90-Day Net Insider Buying | — | — |
EXPD · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)