Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXPDExpeditors International
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | EXPD | UNP |
|---|
| Close | 189.04 | 280.92 |
| Market Cap | $24.6B | $167B |
| 1M | +0.41% | −6.33% |
| P/E (TTM) | 26.7 | 22.8 |
| Forward P/E | 24.2 | 21.5 |
| P/E 5-Yr Percentile | 91 | 73 |
| P/S | 2.0 | 6.6 |
| P/B | 11.6 | 8.1 |
| Dividend Yield | 0.85% | 2.32% |
| Latest Quarter Revenue | $3.5B | $6.9B |
| Revenue YoY | +32.1% | +11.5% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.03 | 3.36 |
| Avg Post-Earnings Move | ±1.5% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.52% | 1.98% |
| 90-Day Net Insider Buying | — | — |
EXPD · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)