Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideEXPEExpedia Group
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | EXPE | HD |
|---|
| Close | 286.97 | 302.47 |
| Market Cap | $34.4B | $302B |
| 1M | −9.90% | −10.48% |
| P/E (TTM) | 17.3 | 21.3 |
| Forward P/E | 13.8 | 21.5 |
| P/E 5-Yr Percentile | 3 | 9 |
| P/S | 2.2 | 1.8 |
| P/B | 29.1 | 18.2 |
| Dividend Yield | 0.61% | 2.69% |
| Latest Quarter Revenue | $4.3B | $47.9B |
| Revenue YoY | +14.0% | +5.7% |
| Gross Margin | — | 33.7% |
| Latest Quarter EPS | 7.16 | 4.79 |
| Avg Post-Earnings Move | ±8.1% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.18% | 3.06% |
| 90-Day Net Insider Buying | −$3.9M | −$3.3M |
EXPE · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)