Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFANGDiamondback Energy
FinDog View:Neutral
COPConocoPhillips
FinDog View:Neutral
| Metric | FANG | COP |
|---|
| Close | 194.54 | 132.54 |
| Market Cap | $54.5B | $159B |
| 1M | −5.70% | +3.90% |
| P/E (TTM) | 36.9 | 18.2 |
| Forward P/E | 11.2 | 12.8 |
| P/E 5-Yr Percentile | 89 | 86 |
| P/S | 3.2 | 2.7 |
| P/B | 1.4 | 2.6 |
| Dividend Yield | 6.63% | 3.99% |
| Latest Quarter Revenue | $5.6B | $18.1B |
| Revenue YoY | +51.2% | +43.3% |
| Gross Margin | — | 62.9% |
| Latest Quarter EPS | 6.65 | 3.23 |
| Avg Post-Earnings Move | ±1.8% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.27% | 5.89% |
| 90-Day Net Insider Buying | −$27.5M | −$3.3M |
FANG · Revenue, Last 8 Quarters ($B)
COP · Revenue, Last 8 Quarters ($B)