Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFDSFactSet
FinDog View:Neutral
GSGoldman Sachs
FinDog View:Neutral
| Metric | FDS | GS |
|---|
| Close | 276.41 | 937.98 |
| Market Cap | $9.8B | $273B |
| 1M | −0.13% | −10.78% |
| P/E (TTM) | 17.7 | 13.6 |
| Forward P/E | 13.5 | 14.1 |
| P/E 5-Yr Percentile | 19 | — |
| P/S | 4.1 | 2.1 |
| P/B | 4.9 | 2.3 |
| Dividend Yield | 0.85% | 3.24% |
| Latest Quarter Revenue | $623M | $20.3B |
| Revenue YoY | +6.4% | +39.5% |
| Gross Margin | 49.9% | — |
| Latest Quarter EPS | 3.50 | 20.98 |
| Avg Post-Earnings Move | ±2.6% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.90% | 7.37% |
| 90-Day Net Insider Buying | — | +$15.0M |
FDS · Revenue, Last 8 Quarters ($B)
GS · Revenue, Last 8 Quarters ($B)