Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFDSFactSet
FinDog View:Neutral
JPMJPMorgan Chase
FinDog View:Neutral
| Metric | FDS | JPM |
|---|
| Close | 276.41 | 348.92 |
| Market Cap | $9.8B | $927B |
| 1M | −0.13% | −3.34% |
| P/E (TTM) | 17.7 | 14.4 |
| Forward P/E | 13.5 | 14.0 |
| P/E 5-Yr Percentile | 19 | 0 |
| P/S | 4.1 | 2.9 |
| P/B | 4.9 | 2.5 |
| Dividend Yield | 0.85% | 2.74% |
| Latest Quarter Revenue | $623M | $57.3B |
| Revenue YoY | +6.4% | +27.7% |
| Gross Margin | 49.9% | — |
| Latest Quarter EPS | 3.50 | 7.70 |
| Avg Post-Earnings Move | ±2.6% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.90% | 5.28% |
| 90-Day Net Insider Buying | — | −$3.6M |
FDS · Revenue, Last 8 Quarters ($B)
JPM · Revenue, Last 8 Quarters ($B)